
Trip Cancellation Insurance for Global Baseball/Softball Adventures
Protect your investment with travel insurance you can trust.
Trip Cancellation and Interruption Coverage Only Plan
iTravelInsured Essential Plan
Limited travel protection with cost effective coverage
Trip cancellation maximum benefit up to 100% of trip cost
Trip interruption maximum benefit up to 125% of trip cost
$2,000 maximum benefit for travel delay
This plan DOES NOT cover pre-existing conditions.
The iTravelInsured Essential plan is not available for residents of: FL, KS, ME, MN, MO, MT, OR, NY, VT, and WA.
This plan does not cover pre-existing conditions.
Age / Trip Cost | 0-29 | 30-39 | 40-49 | 50-59 | 60-65 | 66-70 |
---|---|---|---|---|---|---|
$1.00-$499.99 | $11.02 | $11.32 | $11.75 | $12.33 | $13.13 | $14.25 |
$500.00-$999.99 | $15.59 | $16.04 | $16.67 | $17.50 | $18.67 | $20.31 |
$1,000.00-$1,499.99 | $24.73 | $25.49 | $26.51 | $27.85 | $29.74 | $32.42 |
$1,500.00-$1,999.99 | $34.85 | $35.92 | $37.34 | $39.24 | $41.90 | $45.67 |
$2,000.00-$2,499.99 | $44.30 | $45.69 | $47.51 | $49.94 | $53.33 | $58.18 |
$2,500.00-$2,999.99 | $54.43 | $56.13 | $58.37 | $61.35 | $65.52 | $71.46 |
$3,000.00-$3,499.99 | $63.85 | $65.87 | $68.51 | $72.01 | $76.91 | $83.93 |
$3,500.00-$3,999.99 | $74.10 | $76.44 | $79.49 | $83.55 | $89.24 | $97.35 |
$4,000.00-$4,499.99 | $83.40 | $86.04 | $89.49 | $94.07 | $100.48 | $109.66 |
$4,500.00-$4,999.99 | $93.69 | $96.67 | $100.55 | $105.69 | $112.89 | $123.20 |
$5,000.00-$5,499.99 | $103.04 | $106.34 | $110.61 | $116.28 | $124.21 | $135.59 |
$5,500.00-$5,999.99 | $112.39 | $116.01 | $120.67 | $126.86 | $135.53 | $147.97 |
$6,000.00-$6,499.99 | $132.09 | $136.35 | $141.86 | $149.16 | $159.39 | $174.10 |
$6,500.00-$6,999.99 | $144.23 | $148.86 | $154.86 | $162.81 | $173.95 | $189.93 |
$7,000.00-$7,499.99 | $154.46 | $159.44 | $165.86 | $174.39 | $186.33 | $203.49 |
$7,500.00-$7,999.99 | $164.69 | $170.01 | $176.87 | $185.97 | $198.72 | $217.04 |
$8,000.00-$8,499.99 | $180.06 | $185.91 | $193.35 | $203.26 | $217.11 | $237.01 |
$8,500.00-$8,999.99 | $204.99 | $211.64 | $220.16 | $231.47 | $247.30 | $270.07 |
$9,000.00-$9,499.99 | $231.58 | $239.08 | $248.75 | $261.56 | $279.50 | $305.32 |
$9,500.00-$10,000.00 | $243.68 | $251.59 | $261.76 | $275.25 | $294.15 | $321.34 |
Insurance Consultants International provides travelers trusted travel insurance options for their upcoming trips. Insurance Consultants International has over a combined 65 years of experience and expertise in the global health & travel insurance industry. We "shop the market" to provide the two most highly recommended plans for Israel trips and faith-based tours.
If you have any questions about the plans above, please contact Lynette Rempel.